KEY
Age/Physical - [2] No problem, [1] = Some Doubt, [0] = Very Unlikely
Location - [2] = No Problem, [1] = Reasonable Travel/Some Doubt, [0] = Very Unlikely
Violence - [4] = Killed Woman (non-family member) with knife, [3] = Killed Woman (family member) with knife, [2] = Violence with a Knife, [1] = Violence Without a Knife, [0] = No Violence.
Mental Health Issues - [2] = Serious/Violent, [1] = Other, [0] = None Known
Police Interest - [2] = At the Time, [1] = Later, [0] = None Known.
Hatred/Dislike of Prostitutes/Women - [2] = Yes, [1] = Links to Prostitution, [0] = None Known
Medical/Anatomical Knowledge (Including Slaughterman and Butcher) - [1] = Yes, [0] = No
Alcohol/Drug Use - [1] = Yes, [0] = No
Rank | Suspect | Age/Physical | Location | Violence | Mental Health Issues | Police interest | Hatred/Dislike of Prostitutes/Women | Medical/Anatomical Knowledge Including Slaughterman & Butcher |
Alcohol/Drug Use | Total |
1 | Kelly | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 13 |
2 | Bury | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 11 |
3 | Cutbush | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
4 | Deeming | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 9 |
5 | Hyams | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
6 | Kosminski | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
7 | Pizer | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
8 | Grainger | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
9 | GSC Lechmere | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
10 | Chapman | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
11 | Tumblety | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
12 | Barnado | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
13 | G. Wentworth Bell Smith | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
14 | Cohen | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
15 | Thompson | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
16 | Levy | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
17 | Druitt | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
18 | Barnett | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
19 | Stephenson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
20 | Stephen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
21 | Bachert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Cross | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Hardiman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Hutchinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Mann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | Maybrick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
27 | Sickert | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
28 | Gull | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Leave a comment: