Originally posted by Herlock Sholmes
View Post
Ammendment #12
--- (A) (B) (C) (D) (E) (F) (G) (H) ---
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 : Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 : Bury, William Henry
10 = 2 - 1 - 2 - 1 - 1 - 1 - 1 - 1 : Grainger, William Grant
09 - 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 : Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 : Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 : Hyams, Hyam
09 = 2 - 2 - 1 - 2 - 2 - 0 - 0 - 0 : Puckridge, Oswald
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 : Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 : Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 : Lechmere, George Capel Scudamore
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 : Barnado, Thomas John
O8 = 2 - 2 - 0 - 1 - 0 - 1 - 1 - 1 : Thompson, Francis
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 : Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 : Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 : Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 : Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 : Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 : Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 : Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 : Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 : Barnett, Joseph
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 : Stephenson, Robert Donston (or Roslyn D'Onston)
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Sutton, Henry Gawen
05 = 2 - 2 - 0 - 1- 0 - 0 - 0 - 0 : Buchan, Edward
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Williams, Dr. John
05 = 2 - 2 - 0 - 1 - 0 - 0 - 0 - 0 : Craig, Francis Spurzheim
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 : Stephen, James Kenneth
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Cross, Charles (Charles Allen Lechmere)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 : Maybrick, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Le Grand, Charles
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 : Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 : Gull, Sir William Withey
Legend:
(A) Age/physical health
. . . 2 = no issue
. . . 1 = issues possibly creating doubt
. . . 0 = serious issue/ could potentially eliminate
(B) Location/access to murder sites
. . . 2 = no issues
. . . 1 = reasonable travel
. . . 0 = serious doubt
(C) Violence
. . . 4 = killed woman (non-relative) with knife
. . . 3 = killed female relative with knife
. . . 2 = violence with a knife
. . . 1 = violence without a knife
. . . 0 = no known violence
(D) Mental health issues
. . . 2 = serious/violent
. . . 1 = other
. . . 0 = none known
(E) Police interest
. . . 2 = at the time
. . . 1 = later (within 10 yrs)
. . . 0 = none known
(F) Hatred/dislike of women/prostitutes
. . . 2 = yes
. . . 1 = link to prostitutes
. . . 0 = none known
(G) Medical/anatomical knowledge (inc. animals)
. . . 1 = yes
. . . 0 = none known
(H) Alcohol/drug issue
. . . 1 = yes
. . . 0 = none known
Suspects Added
Oswald Puckridge*
Francis Thompson
Edward Buchan
Dr. John Williams
Francis Spurzheim Craig
*Puckridge was once charged with being drunk and disorderly but I can’t count that as having an ‘issue’ with drink. It could have been a one off.
I was also looking to add Hendrik De Jong to the list but I won’t add a suspect unless we can state with certainty that they were in the country at the time of the murders and I’m unsure at the moment with him. This is why Carl Feigenbaum and HH Holmes aren’t on the list by the way.
--- (A) (B) (C) (D) (E) (F) (G) (H) ---
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 : Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 : Bury, William Henry
10 = 2 - 1 - 2 - 1 - 1 - 1 - 1 - 1 : Grainger, William Grant
09 - 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 : Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 : Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 : Hyams, Hyam
09 = 2 - 2 - 1 - 2 - 2 - 0 - 0 - 0 : Puckridge, Oswald
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 : Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 : Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 : Lechmere, George Capel Scudamore
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 : Barnado, Thomas John
O8 = 2 - 2 - 0 - 1 - 0 - 1 - 1 - 1 : Thompson, Francis
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 : Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 : Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 : Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 : Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 : Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 : Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 : Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 : Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 : Barnett, Joseph
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 : Stephenson, Robert Donston (or Roslyn D'Onston)
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Sutton, Henry Gawen
05 = 2 - 2 - 0 - 1- 0 - 0 - 0 - 0 : Buchan, Edward
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Williams, Dr. John
05 = 2 - 2 - 0 - 1 - 0 - 0 - 0 - 0 : Craig, Francis Spurzheim
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 : Stephen, James Kenneth
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Cross, Charles (Charles Allen Lechmere)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 : Maybrick, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Le Grand, Charles
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 : Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 : Gull, Sir William Withey
Legend:
(A) Age/physical health
. . . 2 = no issue
. . . 1 = issues possibly creating doubt
. . . 0 = serious issue/ could potentially eliminate
(B) Location/access to murder sites
. . . 2 = no issues
. . . 1 = reasonable travel
. . . 0 = serious doubt
(C) Violence
. . . 4 = killed woman (non-relative) with knife
. . . 3 = killed female relative with knife
. . . 2 = violence with a knife
. . . 1 = violence without a knife
. . . 0 = no known violence
(D) Mental health issues
. . . 2 = serious/violent
. . . 1 = other
. . . 0 = none known
(E) Police interest
. . . 2 = at the time
. . . 1 = later (within 10 yrs)
. . . 0 = none known
(F) Hatred/dislike of women/prostitutes
. . . 2 = yes
. . . 1 = link to prostitutes
. . . 0 = none known
(G) Medical/anatomical knowledge (inc. animals)
. . . 1 = yes
. . . 0 = none known
(H) Alcohol/drug issue
. . . 1 = yes
. . . 0 = none known
Suspects Added
Oswald Puckridge*
Francis Thompson
Edward Buchan
Dr. John Williams
Francis Spurzheim Craig
*Puckridge was once charged with being drunk and disorderly but I can’t count that as having an ‘issue’ with drink. It could have been a one off.
I was also looking to add Hendrik De Jong to the list but I won’t add a suspect unless we can state with certainty that they were in the country at the time of the murders and I’m unsure at the moment with him. This is why Carl Feigenbaum and HH Holmes aren’t on the list by the way.
Leave a comment: