Announcement

Collapse
No announcement yet.

Rating The Suspects.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Herlock Sholmes View Post

    Apologies for the late response Filby. I take your point. It would perhaps be difficult to get a consensus as to which criteria deserve more weight though. It’s certainly a fair point though.
    Agree, yes and no apologies necessary. I very much appreciate all of your methods for assessing suspects.

    Comment


    • Herlock -

      The "Suspects" table you posted some months ago is excellent and useful! Respectfully, I would suggest the following modifications to make it easier to read:

      Names last so that the columns line up and mistakes can be more easily spotted. For example, Hutchinson and Sickert are each missing a value.
      Totals first and prepend "0" in front of single digits so that lines can be sorted by total easily.

      13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
      11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
      09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
      09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
      09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
      09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
      08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
      08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
      08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
      08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
      07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
      07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
      07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
      07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
      07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
      06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
      06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
      05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
      05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
      04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
      05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
      04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
      04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
      04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
      04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - ? | Hutchinson, George
      04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
      04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
      03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - ? | Sickert, Walter Richard
      02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey


      Much appreciate all your efforts!

      Comment


      • Originally posted by Blackchapel View Post
        Herlock -

        The "Suspects" table you posted some months ago is excellent and useful! Respectfully, I would suggest the following modifications to make it easier to read:

        Names last so that the columns line up and mistakes can be more easily spotted. For example, Hutchinson and Sickert are each missing a value.
        Totals first and prepend "0" in front of single digits so that lines can be sorted by total easily.

        13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
        11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
        09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
        09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
        09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
        09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
        08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
        08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
        08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
        08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
        07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
        07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
        07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
        07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
        07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
        06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
        06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
        05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
        05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
        04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
        05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - ? | Hutchinson, George
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
        04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
        03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - ? | Sickert, Walter Richard
        02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey


        Much appreciate all your efforts!
        Thanks for that Blackchapel. I much prefer the way that you’ve set it out so that’s the format I’ll use from now on. I’ve added the two missing values too. Well spotted.

        13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
        11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
        09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
        09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
        09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
        09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
        08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
        08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
        08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
        08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
        07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
        07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
        07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
        07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
        07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
        06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
        06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
        05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
        05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
        04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
        05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hutchinson, George
        04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
        04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
        03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 | Sickert, Walter Richard
        02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey

        Regards

        Sir Herlock Sholmes.

        “A house of delusions is cheap to build but draughty to live in.”

        Comment


        • Originally posted by Herlock Sholmes View Post

          Thanks for that Blackchapel. I much prefer the way that you’ve set it out so that’s the format I’ll use from now on. I’ve added the two missing values too. Well spotted.

          13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
          11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
          09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
          09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
          09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
          09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
          08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
          08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
          08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
          08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
          07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
          07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
          07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
          07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
          07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
          06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
          06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
          05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
          05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
          04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
          05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
          04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
          04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
          04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
          04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hutchinson, George
          04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
          04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
          03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 | Sickert, Walter Richard
          02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey
          nice work gentleman. can you add the 8 criteria at the top so we know which numbers line up to which category?
          Last edited by Abby Normal; Today, 09:04 PM.
          "Is all that we see or seem
          but a dream within a dream?"

          -Edgar Allan Poe


          "...the man and the peaked cap he is said to have worn
          quite tallies with the descriptions I got of him."

          -Frederick G. Abberline

          Comment


          • Good suggestion Abby. Here you go.


            A = age/physical health - 2 = no issue, 1 = some issues creating doubt, 0 = serious issue/ could potentially eliminate.
            B = location/access to murder sites - 2 = no issues, 1 = reasonable travel/possible doubt, 0 = serious doubt.
            C = violence - 4 = killed woman (non-relative) with knife, 3 = killed female relative with knife, 2 = violence with a knife, 1 = violence without a knife, 0 = no known violence.
            D = mental health issues - 2 = serious/violent, 1 = other, 0 = none known.
            E = police interest - 2 = at the time, 1 = later (within 10 yrs) 0 = none known
            F = hatred/dislike of women/prostitutes - 2 = yes, 1 = link to prostitutes, 0 = none.
            G = medical/anatomical knowledge (inc. animals) - 1 = yes, 0 = no.
            H = alcohol/drug issue - 1 = yes, 0 = none known.



            A B C D E F G H
            13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
            11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
            09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
            09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
            09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
            09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
            08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
            08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
            08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
            08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
            07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
            07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
            07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
            07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
            07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
            06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
            06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
            05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
            05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
            04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
            05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
            04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
            04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
            04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
            04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hutchinson, George
            04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
            04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
            03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 | Sickert, Walter Richard
            02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey


            sorry Abby, tech problem with the letters at the top I’ll ask Blackchapel for advice.

            Last edited by Herlock Sholmes; Today, 09:38 PM.
            Regards

            Sir Herlock Sholmes.

            “A house of delusions is cheap to build but draughty to live in.”

            Comment


            • Originally posted by Blackchapel View Post
              Herlock -

              The "Suspects" table you posted some months ago is excellent and useful! Respectfully, I would suggest the following modifications to make it easier to read:

              Names last so that the columns line up and mistakes can be more easily spotted. For example, Hutchinson and Sickert are each missing a value.
              Totals first and prepend "0" in front of single digits so that lines can be sorted by total easily.

              13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
              11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
              09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
              09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
              09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
              09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
              08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
              08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
              08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
              08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
              07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
              07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
              07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
              07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
              07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
              06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
              06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
              05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
              05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
              04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
              05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
              04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
              04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
              04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
              04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - ? | Hutchinson, George
              04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
              04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
              03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - ? | Sickert, Walter Richard
              02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey


              Much appreciate all your efforts!
              Hi Blackchapel,

              A bit of assistance is required. I’m fairly useless with tech (and I’m doing myself a favour by adding the ‘fairly.’) I just tried to make an improvement after a suggestion from Abby but as you can see, even though I put the letters running horizontally over the correct column they’ve now ‘bunched up.’

              Any chance of you doing a table with the letters in the right place that I can copy and paste please? Also, 2 questions. I have an Ipad and use Pages. When I cut and paste the table that you created from Pages to the Forum the emboldened numbers revert to normal so I have to individually embolden them again. Any idea how I can stop that? And question two, when I cut and paste there’s a gap between each line so I have to move them back together after posting. It’s not a major issue but is there any way to avoid it?

              Cheers
              Last edited by Herlock Sholmes; Today, 09:39 PM.
              Regards

              Sir Herlock Sholmes.

              “A house of delusions is cheap to build but draughty to live in.”

              Comment


              • dumb question..
                whats the difference between charles allen lechmere and charles cross?
                "Is all that we see or seem
                but a dream within a dream?"

                -Edgar Allan Poe


                "...the man and the peaked cap he is said to have worn
                quite tallies with the descriptions I got of him."

                -Frederick G. Abberline

                Comment


                • Originally posted by Abby Normal View Post
                  dumb question..
                  whats the difference between charles allen lechmere and charles cross?
                  Well spotted Abby. It looks like Blackchapel has naturally assumed that the ‘Lechmere’ was Charles Allen Lechmere (Cross) but it wasn’t. It’s another Lechmere which Fiver put forward called GSC Lechmere. I’ll ask Fiver for the full name.
                  Regards

                  Sir Herlock Sholmes.

                  “A house of delusions is cheap to build but draughty to live in.”

                  Comment

                  Working...
                  X