Originally posted by Herlock Sholmes
View Post
Announcement
Collapse
No announcement yet.
Rating The Suspects.
Collapse
X
-
Herlock -
The "Suspects" table you posted some months ago is excellent and useful! Respectfully, I would suggest the following modifications to make it easier to read:
Names last so that the columns line up and mistakes can be more easily spotted. For example, Hutchinson and Sickert are each missing a value.
Totals first and prepend "0" in front of single digits so that lines can be sorted by total easily.
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - ? | Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - ? | Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey
Much appreciate all your efforts!
- Likes 1
Comment
-
Originally posted by Blackchapel View PostHerlock -
The "Suspects" table you posted some months ago is excellent and useful! Respectfully, I would suggest the following modifications to make it easier to read:
Names last so that the columns line up and mistakes can be more easily spotted. For example, Hutchinson and Sickert are each missing a value.
Totals first and prepend "0" in front of single digits so that lines can be sorted by total easily.
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - ? | Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - ? | Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey
Much appreciate all your efforts!
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 | Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey
Regards
Sir Herlock Sholmes.
“A house of delusions is cheap to build but draughty to live in.”
Comment
-
Originally posted by Herlock Sholmes View Post
Thanks for that Blackchapel. I much prefer the way that you’ve set it out so that’s the format I’ll use from now on. I’ve added the two missing values too. Well spotted.
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 | Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey
Last edited by Abby Normal; Yesterday, 09:04 PM."Is all that we see or seem
but a dream within a dream?"
-Edgar Allan Poe
"...the man and the peaked cap he is said to have worn
quite tallies with the descriptions I got of him."
-Frederick G. Abberline
- Likes 1
Comment
-
Good suggestion Abby. Here you go.
A = age/physical health - 2 = no issue, 1 = some issues creating doubt, 0 = serious issue/ could potentially eliminate.
B = location/access to murder sites - 2 = no issues, 1 = reasonable travel/possible doubt, 0 = serious doubt.
C = violence - 4 = killed woman (non-relative) with knife, 3 = killed female relative with knife, 2 = violence with a knife, 1 = violence without a knife, 0 = no known violence.
D = mental health issues - 2 = serious/violent, 1 = other, 0 = none known.
E = police interest - 2 = at the time, 1 = later (within 10 yrs) 0 = none known
F = hatred/dislike of women/prostitutes - 2 = yes, 1 = link to prostitutes, 0 = none.
G = medical/anatomical knowledge (inc. animals) - 1 = yes, 0 = no.
H = alcohol/drug issue - 1 = yes, 0 = none known.
A B C D E F G H
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 | Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey
sorry Abby, tech problem with the letters at the top I’ll ask Blackchapel for advice.
Last edited by Herlock Sholmes; Yesterday, 09:38 PM.Regards
Sir Herlock Sholmes.
“A house of delusions is cheap to build but draughty to live in.”
Comment
-
Originally posted by Blackchapel View PostHerlock -
The "Suspects" table you posted some months ago is excellent and useful! Respectfully, I would suggest the following modifications to make it easier to read:
Names last so that the columns line up and mistakes can be more easily spotted. For example, Hutchinson and Sickert are each missing a value.
Totals first and prepend "0" in front of single digits so that lines can be sorted by total easily.
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 | Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 | Bury, William Henry
09 = 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 | Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 | Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 | Hyams, Hyam
09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 | Grainger, William Grant
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 | Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 | Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 | Lechmere, Charles Allen
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 | Barnado, Thomas John
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 | Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 | Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 | Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 | Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 | Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 | Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 | Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 | Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 | Barnett, Joseph
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 | Stephen, James Kenneth
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 | Stephenson, Robert Donston (or Roslyn D'Onston)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Cross, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - ? | Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 | Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 | Maybrick, James
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - ? | Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 | Gull, Sir William Withey
Much appreciate all your efforts!
A bit of assistance is required. I’m fairly useless with tech (and I’m doing myself a favour by adding the ‘fairly.’) I just tried to make an improvement after a suggestion from Abby but as you can see, even though I put the letters running horizontally over the correct column they’ve now ‘bunched up.’
Any chance of you doing a table with the letters in the right place that I can copy and paste please? Also, 2 questions. I have an Ipad and use Pages. When I cut and paste the table that you created from Pages to the Forum the emboldened numbers revert to normal so I have to individually embolden them again. Any idea how I can stop that? And question two, when I cut and paste there’s a gap between each line so I have to move them back together after posting. It’s not a major issue but is there any way to avoid it?
CheersLast edited by Herlock Sholmes; Yesterday, 09:39 PM.Regards
Sir Herlock Sholmes.
“A house of delusions is cheap to build but draughty to live in.”
Comment
-
Originally posted by Abby Normal View Postdumb question..
whats the difference between charles allen lechmere and charles cross?Regards
Sir Herlock Sholmes.
“A house of delusions is cheap to build but draughty to live in.”
Comment
-
Originally posted by Herlock Sholmes View Post
Well spotted Abby. It looks like Blackchapel has naturally assumed that the ‘Lechmere’ was Charles Allen Lechmere (Cross) but it wasn’t. It’s another Lechmere which Fiver put forward called GSC Lechmere. I’ll ask Fiver for the full name."Is all that we see or seem
but a dream within a dream?"
-Edgar Allan Poe
"...the man and the peaked cap he is said to have worn
quite tallies with the descriptions I got of him."
-Frederick G. Abberline
Comment
-
i also think legrande should be on the list, he was certainly there at the time, involved in the case, was a shady character, and while not named by the police specifically he was suspected by, i beleive, a prison official."Is all that we see or seem
but a dream within a dream?"
-Edgar Allan Poe
"...the man and the peaked cap he is said to have worn
quite tallies with the descriptions I got of him."
-Frederick G. Abberline
- Likes 1
Comment
-
my problem with candidates like hyams, the other lechmere, smith, cohen, stephen, (not even gonna mention gull, sickert or maybrick in this list as they are just ridiculous) is they have absolute zero connection to the case not even a tenuous one, werent suspected by the police at the time and cant be placed anywhere near any the victims or locations. they are concoctions and extensions of the crazy/violent guy/ jew theory picked out of the bag by later "theorists". seriously, you could literally find anyone out of thousands in london at the time and fit them up under this criteria as a "suspect"."Is all that we see or seem
but a dream within a dream?"
-Edgar Allan Poe
"...the man and the peaked cap he is said to have worn
quite tallies with the descriptions I got of him."
-Frederick G. Abberline
Comment
-
Originally posted by Abby Normal View Posti also think legrande should be on the list, he was certainly there at the time, involved in the case, was a shady character, and while not named by the police specifically he was suspected by, i beleive, a prison official.
- Likes 2
Comment
-
Originally posted by Abby Normal View Postmy problem with candidates like hyams, the other lechmere, smith, cohen, stephen, (not even gonna mention gull, sickert or maybrick in this list as they are just ridiculous) is they have absolute zero connection to the case not even a tenuous one, werent suspected by the police at the time and cant be placed anywhere near any the victims or locations. they are concoctions and extensions of the crazy/violent guy/ jew theory picked out of the bag by later "theorists". seriously, you could literally find anyone out of thousands in london at the time and fit them up under this criteria as a "suspect".
Over the years I've fiercely debated the highly unlikely event that the likes of Druitt ,Maybrick ( and a few others) were not JtR . However who am I to say that they were 100 percent not !, as you seem to have suggested about Gull and Sickert.
If the day ever comes that either Druitt or Maybrick where shown to be without any shadow of a doubt the "Ripper", i would be the first to put my hand up and say I got it wrong.
As far as suspects goes i believe eliminating the likes of Gull and or Sickert is ridiculous. After all ,there is nothing that rules them out totally and completely, only that they remain unlikely in some people's opinion ,and I get that ( please don't ask me to debate their cases again as I'm done doing all that )
In the end nobody knows the true identity of JrR , there is no evidence that supports that any one suspect was the killer. Until such evidence becomes available, all the major players and or suspects should be considered . On what level or scale is totally and rightfully up to the person that supports them as Jack the Ripper. Imo.
'It doesn't matter how beautiful your theory is. It doesn't matter how smart you are . If it doesn't agree with experiment, its wrong'' . Richard Feynman
Comment
-
Herlock -
The spacing issue in your Suspects Table is because 1) the default font is variable width and 2) the editor appears to save multiple spaces as a single space. Adding a header introduces a problem because the letters aren't the same width as the numbers below, and the extra spaces get squeezed out. To get around these issues in the example below, I've used the forum editor to change the font to "Courier New" which is fixed-width. I only changed the left side to Courier because it can be hard to read. The right side with names remains in the default font. Also, I changed the entire left side to bold, again because Courier can be hard to read. Regarding the issues of copy/paste through the iPad (and probably most other systems), that's a function of how "control codes" are transferred from one device to another. Generally speaking, control codes are invisible in the displayed text. Their functions can include turning on/off bold, italic, and linefeed/carriage returns. Often they will not transfer to a different device's editor during cut/copy/paste.
I have a possible solution. When you wish to do a table update, open the forum message with the latest published version. Select and copy the table and legend (but no other text). Now jump to wherever you wish to add a message and "Post Reply". Immediately paste into the editor window. That way the copy/paste stays within the web browser rather than transferring to Pages and getting corrupted. Of course any other text you wish to add above or below the inserted table can come from any source including iPad Pages. I've tested this myself and it seems to copy correctly. You'll have to try it with your set-up to see if it works for you.
Here's my latest effort. I welcome your opinion and thoughts.
--- (A) (B) (C) (D) (E) (F) (G) (H) ---
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 : Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 : Bury, William Henry
09 - 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 : Cutbush, Thomas Hayne
09 = 2 - 1 - 4 - 0 - 0 - 2 - 0 - 0 : Deeming, Frederick Bailey
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 : Hyams, Hyam
09 = 2 - 1 - 2 - 0 - 1 - 1 - 1 - 1 : Grainger, William Grant
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 : Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 1 - 0 - 2 - 1 - 0 - 0 : Pizer, John "Leather Apron"
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 : Lechmere
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 : Barnado, Thomas John
07 = 2 - 2 - 1 - 0 - 1 - 0 - 1 - 0 : Chapman, George (Seweryn Antonowicz Kłosowski)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 : Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 : Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 1 - 0 - 1 - 0 - 0 : Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 : Kidney, Michael
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 : Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 : Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 : Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 : Barnett, Joseph
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 : Stephen, James Kenneth
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 : Stephenson, Robert Donston (or Roslyn D'Onston)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Cross, Charles (Charles Allen Lechmere)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 : Maybrick, James
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 : Sickert, Walter Richard
02 = 0 - 1 - 0 - 0 - 0 - 0 - 1 - 0 : Gull, Sir William Withey
Legend:
(A) Age/physical health
. . . 2 = no issue
. . . 1 = some issues creating doubt
. . . 0 = serious issue/ could potentially eliminate
(B) Location/access to murder sites
. . . 2 = no issues
. . . 1 = reasonable travel/possible doubt
. . . 0 = serious doubt
(C) Violence
. . . 4 = killed woman (non-relative) with knife
. . . 3 = killed female relative with knife
. . . 2 = violence with a knife
. . . 1 = violence without a knife
. . . 0 = no known violence
(D) Mental health issues
. . . 2 = serious/violent
. . . 1 = other
. . . 0 = none known
(E) Police interest
. . . 2 = at the time
. . . 1 = later (within 10 yrs)
. . . 0 = none known
(F) Hatred/dislike of women/prostitutes
. . . 2 = yes
. . . 1 = link to prostitutes
. . . 0 = none
(G) Medical/anatomical knowledge (inc. animals)
. . . 1 = yes
. . . 0 = no
(H) Alcohol/drug issue
. . . 1 = yes
. . . 0 = none known
Comment
Comment