Amendment #15
--- (A) (B) (C) (D) (E) (F) (G) (H) ---
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 : Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 : Bury, William Henry
11 = 2 - 1 - 4 - 1 - 1 - 2 - 0 - 0 : Deeming, Frederick Bailey ^
10 = 2 - 1 - 2 - 1 - 1 - 1 - 1 - 1 : Grainger, William Grant
09 - 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 : Cutbush, Thomas Hayne
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 : Hyams, Hyam
09 = 2 - 2 - 1 - 2 - 2 - 0 - 0 - 0 : Puckridge, Oswald
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 : Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 : Lechmere, George Capel Scudamore
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 : Barnado, Thomas John
08 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 0 : Pizer, John (Leather Apron)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 : Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 : Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 2 - 0 - 0 - 0 - 0 : Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 : Kidney, Michael
06 = 2 - 2 - 1 - 0 - 0 - 0 - 1 - 0 : Chapman, George (Severin Antonowicz Kłosowski) *
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 : Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 : Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 : Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 : Barnett, Joseph
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 : Stephenson, Robert Donston (or Roslyn D'Onston)
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Sutton, Henry Gawen
05 = 2 - 2 - 0 - 1- 0 - 0 - 0 - 0 : Buchan, Edward
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Williams, Dr. John
05 = 2 - 2 - 0 - 1 - 0 - 0 - 0 - 0 : Craig, Francis Spurzheim
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 : Stephen, James Kenneth
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Cross, Charles (Charles Allen Lechmere)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 : Maybrick, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Le Grand, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Maybrick, Michael
04 = 1 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Gull, Sir William Withey
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 : Sickert, Walter Richard
Legend:
(A) Age/physical health
. . . 2 = no issue
. . . 1 = issues creating doubt
(B) Location/access to murder sites
. . . 2 = no issues
. . . 1 = reasonable travel
. . . 0 = serious doubt
(C) Violence
. . . 4 = killed woman (non-relative) with knife
. . . 3 = killed female relative with knife
. . . 2 = violence with a knife
. . . 1 = violence without a knife
. . . 0 = no known violence
(D) Mental health issues
. . . 2 = serious/violent
. . . 1 = other
. . . 0 = none known
(E) Police interest
. . . 2 = at the time (without exoneration)
. . . 1 = later (within 10 yrs and without exoneration)
. . . 0 = none known or not serious
(F) Hatred/dislike of women/prostitutes
. . . 2 = yes
. . . 1 = link to prostitutes
. . . 0 = none known
(G) Medical/anatomical knowledge (inc. animals)
. . . 1 = yes
. . . 0 = none known
(H) Alcohol/drug issue
. . . 1 = yes
. . . 0 = none known
^ means that a suspect has moved up the table after the latest amendment
* means that a suspect has moved down the table after the latest amendment
Changes
Changed Chapman’s (E) to 0 and I’ve added 1 for Deeming in (D) and 1 for (E) after George’s suggestion. We also now have only one Thompson (spotted by George)
I think the the duplications that have occurred have been down to careless cutting and pasting on my part. Feel free everyone to point out any future errors.
--- (A) (B) (C) (D) (E) (F) (G) (H) ---
13 = 2 - 2 - 3 - 2 - 2 - 1 - 0 - 1 : Kelly, James
11 = 2 - 2 - 3 - 0 - 2 - 1 - 0 - 1 : Bury, William Henry
11 = 2 - 1 - 4 - 1 - 1 - 2 - 0 - 0 : Deeming, Frederick Bailey ^
10 = 2 - 1 - 2 - 1 - 1 - 1 - 1 - 1 : Grainger, William Grant
09 - 2 - 2 - 2 - 2 - 0 - 1 - 0 - 0 : Cutbush, Thomas Hayne
09 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 1 : Hyams, Hyam
09 = 2 - 2 - 1 - 2 - 2 - 0 - 0 - 0 : Puckridge, Oswald
08 = 2 - 2 - 1 - 2 - 1 - 0 - 0 - 0 : Kosminski, Aaron (Aron Mordke Kozminski)
08 = 2 - 2 - 2 - 0 - 0 - 1 - 0 - 1 : Lechmere, George Capel Scudamore
08 = 2 - 2 - 1 - 1 - 0 - 1 - 1 - 0 : Barnado, Thomas John
08 = 2 - 2 - 2 - 2 - 0 - 0 - 0 - 0 : Pizer, John (Leather Apron)
07 = 1 - 1 - 0 - 0 - 2 - 2 - 1 - 0 : Tumblety, Francis
07 = 2 - 2 - 0 - 1 - 0 - 2 - 0 - 0 : Smith, G. Wentworth Bell
07 = 2 - 2 - 1 - 2 - 0 - 0 - 0 - 0 : Cohen, David
07 = 2 - 2 - 1 - 0 - 0 - 1 - 0 - 1 : Kidney, Michael
06 = 2 - 2 - 1 - 0 - 0 - 0 - 1 - 0 : Chapman, George (Severin Antonowicz Kłosowski) *
06 = 2 - 2 - 0 - 0 - 0 - 1 - 1 - 0 : Thompson, Francis
06 = 2 - 2 - 0 - 1 - 0 - 0 - 1 - 0 : Levy, Jacob
05 = 2 - 1 - 0 - 1 - 1 - 0 - 0 - 0 : Druitt, Montague John
05 = 2 - 2 - 0 - 0 - 0 - 1 - 0 - 0 : Barnett, Joseph
05 = 2 - 1 - 0 - 0 - 0 - 0 - 1 - 1 : Stephenson, Robert Donston (or Roslyn D'Onston)
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Sutton, Henry Gawen
05 = 2 - 2 - 0 - 1- 0 - 0 - 0 - 0 : Buchan, Edward
05 = 2 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Williams, Dr. John
05 = 2 - 2 - 0 - 1 - 0 - 0 - 0 - 0 : Craig, Francis Spurzheim
04 = 2 - 1 - 0 - 1 - 0 - 0 - 0 - 0 : Stephen, James Kenneth
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Bachert, Albert
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Cross, Charles (Charles Allen Lechmere)
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hardiman, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Hutchinson, George
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Mann, Robert
04 = 2 - 1 - 0 - 0 - 0 - 0 - 0 - 1 : Maybrick, James
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Le Grand, Charles
04 = 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 : Maybrick, Michael
04 = 1 - 2 - 0 - 0 - 0 - 0 - 1 - 0 : Gull, Sir William Withey
03 = 2 - 0 - 0 - 0 - 0 - 1 - 0 - 0 : Sickert, Walter Richard
Legend:
(A) Age/physical health
. . . 2 = no issue
. . . 1 = issues creating doubt
(B) Location/access to murder sites
. . . 2 = no issues
. . . 1 = reasonable travel
. . . 0 = serious doubt
(C) Violence
. . . 4 = killed woman (non-relative) with knife
. . . 3 = killed female relative with knife
. . . 2 = violence with a knife
. . . 1 = violence without a knife
. . . 0 = no known violence
(D) Mental health issues
. . . 2 = serious/violent
. . . 1 = other
. . . 0 = none known
(E) Police interest
. . . 2 = at the time (without exoneration)
. . . 1 = later (within 10 yrs and without exoneration)
. . . 0 = none known or not serious
(F) Hatred/dislike of women/prostitutes
. . . 2 = yes
. . . 1 = link to prostitutes
. . . 0 = none known
(G) Medical/anatomical knowledge (inc. animals)
. . . 1 = yes
. . . 0 = none known
(H) Alcohol/drug issue
. . . 1 = yes
. . . 0 = none known
^ means that a suspect has moved up the table after the latest amendment
* means that a suspect has moved down the table after the latest amendment
Changes
Changed Chapman’s (E) to 0 and I’ve added 1 for Deeming in (D) and 1 for (E) after George’s suggestion. We also now have only one Thompson (spotted by George)
I think the the duplications that have occurred have been down to careless cutting and pasting on my part. Feel free everyone to point out any future errors.
Comment