Hello all,
For those who find this of interest, herewith a list of some of the policemen from the Index of Wills and Administrations 1861-1941, England and Wales.
In terms of a list, amount highest to lowest..
Alexander Carmichael Bruce, d. 1926 £13,832 15s 1d
Melville MacNaghten, d. 1921 £13,017 3s 3d
John George Littlechild, d. 1923 £9,712 18s 7d
Robert Anderson, d. 1918 £9,521 1s 3d
Charles Warren, d. 1927 £4,504 8s 8d (then twice resworn)
Adolphus Williamson, d. 1889 £1,887 12s 7d
Thomas Arnold, d.1907 £892 14s 6d (then resworn)
Frederick Abberline, d. 1929 £317 4s 6d
Donald Swanson, d. 1924 £234 14s 0d
James Monro, d. 1920 Sealed
Emma Abberline d. 1930 £66. 6s 3d
Emma Abberline's effects are added here as she died only 3 months after her husband. The sum had reduced in that time by just over £250, the estate being only just over 20% of the value it was 3 months earlier.
Perhaps some of you may find this of some interest.
kindly
Phil
For those who find this of interest, herewith a list of some of the policemen from the Index of Wills and Administrations 1861-1941, England and Wales.
In terms of a list, amount highest to lowest..
Alexander Carmichael Bruce, d. 1926 £13,832 15s 1d
Melville MacNaghten, d. 1921 £13,017 3s 3d
John George Littlechild, d. 1923 £9,712 18s 7d
Robert Anderson, d. 1918 £9,521 1s 3d
Charles Warren, d. 1927 £4,504 8s 8d (then twice resworn)
Adolphus Williamson, d. 1889 £1,887 12s 7d
Thomas Arnold, d.1907 £892 14s 6d (then resworn)
Frederick Abberline, d. 1929 £317 4s 6d
Donald Swanson, d. 1924 £234 14s 0d
James Monro, d. 1920 Sealed
Emma Abberline d. 1930 £66. 6s 3d
Emma Abberline's effects are added here as she died only 3 months after her husband. The sum had reduced in that time by just over £250, the estate being only just over 20% of the value it was 3 months earlier.
Perhaps some of you may find this of some interest.
kindly
Phil
Comment